Jeudi 25 juin 2026
| Début | Fin | Catégorie | Circuit | Nb tour | Distance | Dénivelé |
|---|---|---|---|---|---|---|
| 10h00 | *10h50 | Handbike Homme | CLM Court | 1 | 10,3 | 124 |
| *10h20 | *11h00 | Handbike Femme | CLM Court | 1 | 10,3 | 124 |
| *10h30 | *11h05 | Paracycling Homme | CLM Court | 1 | 10,3 | 124 |
| *10h45 | *11h10 | Paracycling Femme | CLM Court | 1 | 10,3 | 124 |
| Pause de 11h15 à 13h30 | ||||||
| 13h30 | *14h10 | U19 Femme | CLM Long | 1 | 16,3 | 268 |
| *13h45 | *14h50 | U19 Homme | CLM Long | 1 | 16,3 | 268 |
| *14h25 | *15h40 | Masters | CLM Long | 1 | 16,3 | 268 |
| *15h10 | *15h50 | U23 Femme | CLM Long | 1 | 16,3 | 268 |
| *15h25 | *16h15 | U23 Homme | CLM Long | 1 | 16,3 | 268 |
| Pause de 16h15 à 18h00 | ||||||
| 18h00 | *19h15 | Elite Femme | CLM Long | 2 | 32,6 | 536 |
| 19h00 | *20h10 | Elite Homme | CLM Long | 2 | 32,6 | 536 |
Samedi 27 juin 2026
| Début | Fin | Catégorie | Circuit | Nb tour | Distance | Dénivelé |
|---|---|---|---|---|---|---|
| 8h30 | *9h15 | U15 Road Serie | Ligne Court | 2 | 22,1 | 272 |
| 8h32 | *8h50 | U13 Road Serie | Ligne Court | 1 | 11,0 | 136 |
| 8h34 | *9h00 | U11 Road Serie | Ligne Court | 1 | 11,0 | 136 |
| 9h30 | *11h30 | U17 Homme | Ligne Long | 4 | 68,2 | 1140 |
| 9h32 | *11h15 | U17/U19 Femme | Ligne Long | 3 | 51,2 | 855 |
| Pause de 11h30 à 14h00 (hormis ligne d'arrivée pour Critérium) | ||||||
| 12h00 | *12h15 | U11 Road Serie | Critérium | 3 | 5,7 | 30 |
| 12h20 | *12h40 | U13 Road Serie | Critérium | 4 | 7,6 | 40 |
| 12h45 | *13h15 | U15 Road Serie | Critérium | 5 | 9,5 | 50 |
| 14h00 | *17h45 | Elite Femme | Ligne Long | 7 | 119,4 | 1995 |
Dimanche 28 juin 2026
| Début | Fin | Catégorie | Circuit | Nb tour | Distance | Dénivelé |
|---|---|---|---|---|---|---|
| 8h00 | *9h25 | Paracycling | Ligne Court | 4 | 44,2 | 544 |
| 8h10 | *9h20 | Paracycling WH2-H5 + MH2 | Ligne Court | 3 | 33,1 | 408 |
| 10h00 | *13h00 | U19 Homme | Ligne Long | 6 | 102,3 | 1710 |
| 10h05 | *12h25 | Masters | Ligne Long | 4 | 68,2 | 1140 |
| 13h30 | *18h15 | Elite Homme | Ligne Long | 10 | 170,5 | 2850 |
