Programme
Programme
Version : 03.02.2026 * Heure estimée
Jeudi 25 juin 2026
| Début | Fin | Catégorie | Circuit | Nb tour | Distance | Dénivelé |
|---|---|---|---|---|---|---|
| 10h00 | *10h50 | Handbike Homme | CLM Court | 1 | 10,3 | 124 |
| *10h20 | *11h00 | Handbike Femme | CLM Court | 1 | 10,3 | 124 |
| *10h30 | *11h05 | Paracycling Homme | CLM Court | 1 | 10,3 | 124 |
| *10h45 | *11h10 | Paracycling Femme | CLM Court | 1 | 10,3 | 124 |
| 11h30 | 4 cérémonies (Handbike F, Handbike H, Paracycling F, Paracycling H) | |||||
| 13h30 | *14h10 | U19 Femme | CLM Long | 1 | 16,3 | 268 |
| *13h45 | *14h50 | U19 Homme | CLM Long | 1 | 16,3 | 268 |
| *14h25 | *15h40 | Masters | CLM Long | 1 | 16,3 | 268 |
| *15h10 | *15h50 | U23 Femme | CLM Long | 1 | 16,3 | 268 |
| *15h25 | *16h15 | U23 Homme | CLM Long | 1 | 16,3 | 268 |
| 16h30 | 4 cérémonies (U19 F, U19 H, U23 F, U23 H) | |||||
| 17h10 | 8 cérémonies (4x Master F, 4x Master H) | |||||
| 18h00 | *19h15 | Elite Femme | CLM Long | 2 | 32,6 | 536 |
| 19h00 | *20h10 | Elite Homme | CLM Long | 2 | 32,6 | 536 |
| 20h15 | 4 cérémonies (Femme Elite Natio + Inter, Homme Elite Natio + Inter) | |||||
Samedi 27 juin 2026
| Début | Fin | Catégorie | Circuit | Nb tour | Distance | Dénivelé |
|---|---|---|---|---|---|---|
| 8h30 | *9h15 | U15 Road Serie | Ligne Court | 2 | 22,1 | 272 |
| 8h32 | *8h50 | U13 & U11 Road Serie | Ligne Court | 1 | 11,0 | 136 |
| 9h30 | *11h30 | U17 Homme | Ligne Long | 4 | 68,2 | 1140 |
| 9h32 | *11h15 | U17/U19 Femme | Ligne Long | 3 | 51,2 | 855 |
| 11h30 | 3 cérémonies (U17 F, U17 H, U19 F) | |||||
| 12h00 | *12h25 | U11 Road Serie | Critérium | 3 | 9,3 | 42 |
| 12h30 | *12h50 | U13 Road Serie | Critérium | 3 | 9,3 | 42 |
| 13h00 | *13h25 | U15 Road Serie | Critérium | 4 | 12,4 | 56 |
| 14h00 | *17h45 | Elite Femme | Ligne Long | 7 | 119,4 | 1995 |
| 14h05 | Podium Swiss Road Series (U11, U13, U15) | |||||
| 18h00 | 2 cérémonies (Femme Elite Natio, Femme Elite Inter) | |||||
Dimanche 28 juin 2026
| Début | Fin | Catégorie | Circuit | Nb tour | Distance | Dénivelé |
|---|---|---|---|---|---|---|
| 8h00 | *9h25 | Paracycling | Ligne Court | 4 | 44,2 | 544 |
| 8h10 | *9h20 | Paracycling WH2-H5 + MH2 | Ligne Court | 3 | 33,1 | 408 |
| 10h00 | *13h00 | U19 Homme | Ligne Long | 6 | 102,3 | 1710 |
| 10h05 | *12h25 | Masters | Ligne Long | 4 | 68,2 | 1140 |
| 10h10 | 5 cérémonies (Paracycling handbike + Paracycling debout) | |||||
| 13h30 | *18h15 | Elite Homme | Ligne Long | 10 | 170,5 | 2850 |
| 13h40 | 9 cérémonies (U19 H, 4x Masters F, 4x Masters H) | |||||
| 18h30 | 2 cérémonies (Homme Elite Natio, Homme Elite Inter) | |||||